| FERGUSON DATA SUMMARY -- ALBEMARLE COUNTY* | |||||||
| Number | Date | First Name | Last Name | Event Summary | Source Ref | Brief Source | Source Location |
| 1 | 17000000 | Lucy Burk? | Furguson | undated; neighbor of Easton, Thos. | SHC-00022 | VA LGSurBk | Book 1, part 2, page 32 |
| 2 | 17620512 | David | Fargeson |
DF present at a Court for Albemarle County the xiith day of May 1762 with
James Meriwether, Ambrose Coleman, John (his [J] mark) Vaugn, James Coleman
Junr., Thomas Jones for indenture of James Coleman and Henry Barlor and John Carlton of Orange County |
SHC-00016 | Alb DB 1761-64 | pages 41-42 |
| 3 | 17630604 | Charles | Fargerson |
CF purchase of 82 acres from John Mabe of County of Albemarle for nine
pounds sixteen shillings & nine pence half penny current money -- land lying
on both sides of Wolf Trap Branch in Albemarle County. Presence of James
Coleman Jr., Joseph Gresham, Reubin Lindsay |
SHC-00016 | Alb DB 1761-64 | page 82 |
| 4 | 17650724 | Aggey | Firgerson | Willed 20 pound by mother Mount Adams -- siblings mentioned are: Robert and James Adams, Anna Sanders, Judith Clarke, Mary Moreman, Elizabeth Moreman, Susanah Graves, Lucy Graves, Anna Douglas, and Sally Barns | SHC-00009 | Alb DB 1764-68 | page 30 |
| 5 | 17650801 | Thomas | Ferguson | Witness to indenture involving sale of land by Elenor Cowan of St. Anns Parish in Albemarle County to David Lewis, Jur. | SHC-00009 | Alb DB 1764-68 | page 42 |
| 6 | 17650801 | Hannah | Ferguson | Witness to indenture involving sale of land by Elenor Cowan of St. Anns Parish in Albemarle County to David Lewis, Jur. | SHC-00009 | Alb DB 1764-68 | page 42 |
| 7 | 17681027 | Charles | Ferguson | CF purchase of 50 acres from John Mabe of Albemarle for 14 pounds -- on the West side of the South West Mountains. Presence of George Martin, Samuel Simpson, Danl. Smith | SHC-00017 | Alb DB 1768-70 | pages 43-44 |
| 8 | 17690727 | Daniel | Ferguson |
DF present at a Court for Albemarle County 27 July 1769 with Mary Wilson,
Richard Wilson, and John Walker for indenture of Samuel Brockman & Rebecca
his Wife of Orange County of one part and William Brockman the other part.
|
SHC-00017 | Alb DB 1768-70 | pages 62-63 |
| 9 | 17690913 | William | Ferguson | Gift of 100 acres from John Mechie to William Ferguson -- land lying on North side of Meachums River in Albemarle County. | SHC-00017 | Alb DB 1768-70 | pages 66-67 |
| 10 | 17711219 | William | Ferguson | Purchase of 100 acres from Samuel and Jane Rae for 38 pounds -- land lying in Albemarle County on the North side of North Branch of James River. | SHC-00018 | Alb DB 1770-72 | page 71 |
| 11 | 17731021 | Charles | Ferguson | 59 acres on the north side of the southwest mountains on the waters of Wolf Run branch | SHC-00022 | VA LGSurBk | Book 1, part 2, page 20 |
| 12 | 17800000 | Danl. | Farguson | Estate inventory | SHC-00105 | VA Wills & Admin | page 145 |
| 13 | 17830213 | Widow | Ferguson | wF ref proposed road below McCauley to widow F . | SHC-00021 | ACRO NMP | 003 OB '83 p02 |
| 14 | 17830314 | Widow | Ferguson | wF ref approved road below McCauley to widow F . | SHC-00021 | ACRO NMP | 003 OB '83 p09 |
| 15 | 17830417 | Patty | Ferguson | Patty FERGUSON & Edmund FOSTER; 17 Apr 1783; min- Matthew Maury (rector, Frederickville Parish), 17 Apr 1783 [Hudson’s Register] | SHC-00020 | Alb Co Marriages | - |
| 16 | 17830510 | Widow | Ferguson | wF ref proposed road WmCarr river ford to widow F. | SHC-00021 | ACRO NMP | 003 OB '83 p26 |
| 17 | 17830710 | Widow | Ferguson | wF ref approved road WmCarr ford to widow F . | SHC-00021 | ACRO NMP | 004 OB '83 p31 |
| 18 | 17830814 | Mrs | Ferguson | MrsF ref road Hall Creek to roadfork below MrsF. | SHC-00021 | ACRO NMP | 004 OB '83 p35 |
| 19 | 17830912 | Peter | Ferguson | Alb Cty Court: Reuben Lindsay for taking up driving Beaves to Albe. Barracks £1-12; assne. of Peter Furguson for driving beaves to Albe. | SHC-00095 | Alb Pub Claims | Page 4 |
| 20 | 17831216 | Laurance | Forguson | Laurance FORGUSON & Ann DODSON, 16 Dec 1783; min- Matthew Maury (rector, Frederickville Parish), 16 Dec 1783 [Hudson’s Register] | SHC-00020 | Alb Co Marriages | - |
| 21 | 17850115 | Laurence | Fergyson | Laurence FERGYSON & Ann ESTIN, 15 Jan 1785; min- Matthew Maury (rector, Frederickville Parish), 15 Jan 1785 [Hudson’s Register] | SHC-00020 | Alb Co Marriages | - |
| 22 | 17870000 | Elezabeth | Fergurson | taxed 2 blacks above 16; 2 horses + 10 cattle, List A. | SHC-00001 | 1787 Census | 139 |
| 23 | 17870000 | James | Fergurson | taxed: Zero. List A. | SHC-00001 | 1787 Census | 139 |
| 24 | 17870000 | Laurance | Fergurson | taxed p.s. 1 horses + 1 cattle 2. List A. [p.s. = Peter's son] | SHC-00001 | 1787 Census | 138 |
| 25 | 17870000 | Laurance | Fergurson | taxed 3 horses + 5 cattle, List A. | SHC-00001 | 1787 Census | 139 |
| 26 | 17870000 | Peter | Fergurson | taxed 1 white male over 16 & under 21; 3 horses + 9 cattle, List A. | SHC-00001 | 1787 Census | 138 |
| 27 | 17870000 | Swanney | Fergurson | taxed 1 horse, List A. | SHC-00001 | 1787 Census | 139 |
| 28 | 17870000 | William | Fergurson | taxed 3 blacks under 16, 3 blacks over 16 + 4 horses + 10 cattle, List A. | SHC-00001 | 1787 Census | 139 |
| 29 | 17870000 | Charles | Fergurson | taxed 2 horses + 7 cattle, List A. | SHC-00001 | 1787 Census | 139 |
| 30 | 17870308 | Anna | Ferguson | Anna Ferguson & John BURRUS, 8 Mar 1787; spinster b- William FERGUSON [Rec. of Marr. Bonds, 1780-1806]. [Bonds and Consents Papers, 1780-1787]. | SHC-00020 | Alb Co Marriages | - |
| 31 | 17870308 | William | Ferguson | Anna Ferguson & John BURRUS, 8 Mar 1787; spinster b- William FERGUSON [Rec. of Marr. Bonds, 1780-1806]. [Bonds and Consents Papers, 1780-1787]. | SHC-00020 | Alb Co Marriages | - |
| 32 | 17870922 | James | Furguson | James FERGUSON & Mary ROBERTSON, 27 Sep 1787; b- James Robertson [Rec. of Marr. Bonds, 1780-1806] [Bonds and Consents Papers 1780-87] | SHC-00020 | Alb Co Marriages | - |
| 33 | 17871103 | John | Fergusson | JF on petition to House Delegates - paper money. | SHC-00109 | SWEM W2 | 02W(2)216 |
| 34 | 17880730 | William | Farguson |
WF purchase of 145 acres from John McCullock for 50 pounds beginning at
Moormans River at the mouth of a Branch. In presence of John Gooch, Roland
Gooch and Swanny Farguson. |
SHC-00012 | Alb DB 1787-90 | page 113 |
| 35 | 17880730 | Swanny | Farguson |
WF purchase of 145 acres from John McCullock for 50 pounds beginning at
Moormans River at the mouth of a Branch. In presence of John Gooch, Roland
Gooch and Swanny Farguson. |
SHC-00012 | Alb DB 1787-90 | page 113 |
| 36 | 17890112 | ||||||