1850 FERGUSONs
Last First Birth Census Location Census Born
Name Name Age Place State (County, town) Year about
Fergerson Margaret 76 TN TN Bedford; District 24 1850 1774
Fergerson H C 49 NC TN Bedford; District 24 1850 1801
Fergerson Harriet 45 VA TN Bedford; District 24 1850 1805
Fergerson Alexander 23 TN TN Bedford; District 24 1850 1827
Fergerson Edmond 21 TN TN Bedford; District 24 1850 1829
Fergerson Henry 19 TN TN Bedford; District 24 1850 1831
Fergerson Louis 2 TN TN Bedford; District 24 1850 1848
Fergason J A 26 TN TN Bedford; District 5 1850 1824
Fergason Elizabeth 20 TN TN Bedford; District 5 1850 1830
Fergason Landris 5 TN TN Bedford; District 5 1850 1845
Fergason Martha 5 TN TN Bedford; District 5 1850 1845
Fergason Mary 4 TN TN Bedford; District 5 1850 1846
Fergason Sarah L 0 TN TN Bedford; District 5 1850 1850
Furgason Moses 70 NC TN Bledsoe; Eastern District 1850 1780
Furgason Mouming 67 NC TN Bledsoe; Eastern District 1850 1783
Forgason Mahaly 55 NC TN Bledsoe; Eastern District 1850 1795
Fargason Mary 44 NC TN Bledsoe; Eastern District 1850 1806
Fargason William 44 NC TN Bledsoe; Eastern District 1850 1806
Fargason Thomas S 35 NC TN Bledsoe; Eastern District 1850 1815
Fargason Matilda 30 NC TN Bledsoe; Eastern District 1850 1820
Forgason Calvin 28 KY TN Bledsoe; Eastern District 1850 1822
Furgason Hannah M 26 TN TN Bledsoe; Eastern District 1850 1824
Forgason Milton 26 KY TN Bledsoe; Eastern District 1850 1824
Furgason William 24 NC TN Bledsoe; Eastern District 1850 1826
Forgason James 22 TN TN Bledsoe; Eastern District 1850 1828
Fargason Wilson 22 NC TN Bledsoe; Eastern District 1850 1828
Fargason William 21 NC TN Bledsoe; Eastern District 1850 1829
Forgason Albert 19 TN TN Bledsoe; Eastern District 1850 1831
Fargason Lucinda 18 NC TN Bledsoe; Eastern District 1850 1832
Fargason Nancy 17 NC TN Bledsoe; Eastern District 1850 1833
Fargason Emaly 15 TN TN Bledsoe; Eastern District 1850 1835
Forgason Amanda 14 TN TN Bledsoe; Eastern District 1850 1836
Fargason Lea 13 TN TN Bledsoe; Eastern District 1850 1837
Fargason James S 11 TN TN Bledsoe; Eastern District 1850 1839
Fargason Charles 10 TN TN Bledsoe; Eastern District 1850 1840
Fargason Mary 10 TN TN Bledsoe; Eastern District 1850 1840
Fargason Nicholas 8 TN TN Bledsoe; Eastern District 1850 1842
Fargason Tennessee 8 TN TN Bledsoe; Eastern District 1850 1842
Fargason Louisa J 6 TN TN Bledsoe; Eastern District 1850 1844
Fargason Warren 6 TN TN Bledsoe; Eastern District 1850 1844
Fargason Elisha 5 TN TN Bledsoe; Eastern District 1850 1845
Fargason Jacob 3 TN TN Bledsoe; Eastern District 1850 1847
Fargason Mary 3 TN TN Bledsoe; Eastern District 1850 1847
Ferguson Jas 43 ?? TN Blount; District 10 1850 1807
Ferguson Isabella 23 ?? TN Blount; District 10 1850 1827
Ferguson John 22 TN TN Blount; District 10 1850 1828
Ferguson Awd 21 ?? TN Blount; District 10 1850 1829
Ferguson Louisa 21 ?? TN Blount; District 10 1850 1829
Ferguson Wm 16 ?? TN Blount; District 10 1850 1834
Ferguson Lucy 14 ?? TN Blount; District 10 1850 1836
Ferguson Sarah E 7 ?? TN Blount; District 10 1850 1843
Ferguson Esther 3 ?? TN Blount; District 10 1850 1847
Ferguson Lucinda 1 ?? TN Blount; District 10 1850 1849
Fargason Addam 40 TN TN Blount; District 16 1850 1810
Fargason Mary 27 TN TN Blount; District 16 1850 1823
Fargason Will R 2 TN TN Blount; District 16 1850 1848
Fergason John 71 MD TN Blount; District 3 1850 1779
Fergason Margaret 68 PA TN Blount; District 3 1850 1782
Fergason Mary 32 TN TN Blount; District 3 1850 1818
Fergason Nancy 28 TN TN Blount; District 3 1850 1822
Fergason Margt 26 TN Blount; District 3 1850 1824
Fergason Samantha 9 TN Blount; District 3 1850 1841
Fergason Calvin 3 TN TN Blount; District 3 1850 1847
Ferguson Susan 52 ?? TN Blount; District 4 1850 1798
Ferguson And 45 TN TN Blount; District 4 1850 1805
Ferguson Wm 22 TN TN Blount; District 4 1850 1828
Ferguson James 17 ?? TN Blount; District 4 1850 1833
Ferguson Melinda 15 TN TN Blount; District 4 1850 1835
Ferguson Thomas 52 ?? TN Blount; District 5 1850 1798
Ferguson Nancy 46 ?? TN Blount; District 5 1850 1804
Ferguson Robert 16 ?? TN Blount; District 5 1850 1834
Ferguson James 14 ?? TN Blount; District 5 1850 1836
Ferguson Albert 12 ?? TN Blount; District 5 1850 1838
Ferguson Texanna 10 ?? TN Blount; District 5 1850 1840
Ferguson May 8 ?? TN Blount; District 5 1850 1842
Ferguson Hugh 76 ?? TN Blount; District 7 1850 1774
Ferguson Mary 57 VA TN Blount; District 7 1850 1793
Fargason William 53 NC TN Bradley; Subdivision 26 1850 1797
Fergerson George 50 TN TN Bradley; Subdivision 26 1850 1800
Forgerson William 50 TN TN Bradley; Subdivision 26 1850 1800
Fargason Margarett 47 TN TN Bradley; Subdivision 26 1850 1803
Forgerson Susanah 46 TN TN Bradley; Subdivision 26 1850 1804
Forgason Saml 45 TN TN Bradley; Subdivision 26 1850 1805
Furgason E 36 TN TN Bradley; Subdivision 26 1850 1814
Fergerson Joseph 28 TN TN Bradley; Subdivision 26 1850 1822
Fergerson Carity 26 TN TN Bradley; Subdivision 26 1850 1824
Furguson Frances M 26 TN TN Bradley; Subdivision 26 1850 1824
Forgerson Vina 24 TN TN Bradley; Subdivision 26 1850 1826
Fergerson Sarah 23 TN TN Bradley; Subdivision 26 1850 1827
Fargason Gedian 22 TN TN Bradley; Subdivision 26 1850 1828
Forgerson Sarah 22 TN TN Bradley; Subdivision 26 1850 1828
Fergerson Thomas 22 TN TN Bradley; Subdivision 26 1850 1828
Fargason Joanah 20 TN TN Bradley; Subdivision 26 1850 1830
Furguson Nancy 20 TN TN Bradley; Subdivision 26 1850 1830
Fargason Mary 19 TN TN Bradley; Subdivision 26 1850 1831
Furgason Harry 18 TN TN Bradley; Subdivision 26 1850 1832
Forgerson Susanah 17 TN TN Bradley; Subdivision 26 1850 1833
Fergerson Abraham 16 TN TN Bradley; Subdivision 26 1850 1834
Furgason William 15 TN TN Bradley; Subdivision 26 1850 1835
Fargason Saml 14 TN TN Bradley; Subdivision 26 1850 1836
Fargason William 12 TN TN Bradley; Subdivision 26 1850 1838
Furgason George 3 TN TN Bradley; Subdivision 26 1850 1847
Furguson Susan M 1 TN TN Bradley; Subdivision 26 1850 1849
Ferguson Clary 44 NC TN Cannon; Bradyville 1850 1806
Ferguson Sarah C 16 TN TN Cannon; Bradyville 1850 1834
Fergerson William 54 SC TN Carroll; District 6 1850 1796
Furgerson Samuel H 45 SC TN Carroll; District 6 1850 1805
Furgerson Eliza A 40 NC TN Carroll; District 6 1850 1810
Fergerson Deidemia 35 SC TN Carroll; District 6 1850 1815
Fergerson Ester M 19 TN TN Carroll; District 6 1850 1831
Fergerson Narcissa A 17 TN TN Carroll; District 6 1850 1833
Furgerson James L 15 TN TN Carroll; District 6 1850 1835
Furgerson William A 14 TN TN Carroll; District 6 1850 1836
Furgerson John N 13 TN TN Carroll; District 6 1850 1837
Fergerson Susan E 13 TN TN Carroll; District 6 1850 1837
Fergerson John O 10 TN TN Carroll; District 6 1850 1840
Furgerson Francis L 8 TN TN Carroll; District 6 1850 1842
Fergerson William R H 6 TN TN Carroll; District 6 1850 1844
Furgerson Agness S 5 TN TN Carroll; District 6 1850 1845
Furgerson Hariet e 3 TN TN Carroll; District 6 1850 1847
Ferguson William 60 VA TN Carter; District 10 1850 1790
Ferguson Mary 49 VA TN Carter; District 10 1850 1801
Ferguson Ann 30 VA TN Carter; District 10 1850 1820
Ferguson Andrew 21 TN TN Carter; District 10 1850 1829
Ferguson Benjamin 17 TN TN Carter; District 10 1850 1833
Ferguson Thomas 12 TN TN Carter; District 10 1850 1838
Ferguson Catharine 6 TN TN Carter; District 10 1850 1843
Ferguson Eliza 27 VA TN Carter; District 10 1850 1823
Ferguson Martha J 9 VA TN Carter; District 10 1850 1841
Ferguson Catharine 7 VA TN Carter; District 10 1850 1844
Ferguson Eliza 1 VA TN Carter; District 10 1850 1849
Furgusson Mary Ann 13 TN TN Carter; District 2 1850 1837
Ferguson Sarah Ann 13 NC TN Carter; District 2 1850 1837
Forguson John 64 NC TN Claiborne; Subdivision 7 1850 1786
Forgerson James 60 VA TN Claiborne; Subdivision 7 1850 1790
Forgerson Mary 49 TN TN Claiborne; Subdivision 7 1850 1801
Forgerson Lucy J 22 TN TN Claiborne; Subdivision 7 1850 1828
Forgerson Daniel 11 TN TN Claiborne; Subdivision 7 1850 1839
Forgerson Eliza 10 TN TN Claiborne; Subdivision 7 1850 1840
Forgerson Nancy 5 TN TN Claiborne; Subdivision 7 1850 1845
Forgerson Thomas 55 NC TN Claiborne; Subdivision 7 1850 1795
Forgerson Anna 45 TN TN Claiborne; Subdivision 7 1850 1805
Forguson Melviny 28 TN TN Claiborne; Subdivision 7 1850 1822
Forgerson Eliza 20 TN TN Claiborne; Subdivision 7 1850 1830
Forgerson Sabetha 19 TN TN Claiborne; Subdivision 7 1850 1831
Forgerson Rachael 17 TN TN Claiborne; Subdivision 7 1850 1833
Forgerson Wm L 15 TN TN Claiborne; Subdivision 7 1850 1835
Forguson Eliza J 12 TN TN Claiborne; Subdivision 7 1850 1838
Forgerson John 12 TN TN Claiborne; Subdivision 7 1850 1838
Forguson L M V 9 TN TN Claiborne; Subdivision 7 1850 1841
Forguson Rebecca 7 TN TN Claiborne; Subdivision 7 1850 1843
Forgerson Anderson 6 TN TN Claiborne; Subdivision 7 1850 1844
Forguson Isaac B 5 TN TN Claiborne; Subdivision 7 1850 1845
Forguson Martha A 4 TN TN Claiborne; Subdivision 7 1850 1846
Forguson James K P 2 TN TN Claiborne; Subdivision 7 1850 1848
Forguson Judah 0 TN TN Claiborne; Subdivision 7 1850 1850
Furguson Marshall 39 SC TN Coffee; District 1 1850 1811
Furguson Seniza 34 NC TN Coffee; District 1 1850 1816
Furguson Mary 15 TN TN Coffee; District 1 1850 1835
Furguson Eliza 14 TN TN Coffee; District 1 1850 1836
Furguson Parlee 13 KY TN Coffee; District 1 1850 1837
Furguson George 12 IL TN Coffee; District 1 1850 1838
Furguson Sarah 9 IL TN Coffee; District 1 1850 1841
Furguson Martha 8 IL TN Coffee; District 1 1850 1842
Furguson Lucinda 6 TN TN Coffee; District 1 1850 1844
Furguson Eleanor 5 TN TN Coffee; District 1 1850 1845
Furguson Telitha 2 TN TN Coffee; District 1 1850 1848
Furguson Deliah 11 TN TN Davidson; District 2 1850 1839
Fergueson Eliza 40 TN TN Davidson; District 24 1850 1810
Fergueson Rebecca 16 TN TN Davidson; District 24 1850 1834
Fergueson Martha 9 TN TN Davidson; District 24 1850 1841
Fergueson Mary 4 TN TN Davidson; District 24 1850 1846
Ferguson Cathe 46 NC TN Davidson; District 4 1850 1804
Ferguson M 26 TN TN Davidson; District 4 1850 1824
Ferguson Amanda 24 TN TN Davidson; District 4 1850 1826
Ferguson Andr 20 TN TN Davidson; District 4 1850 1830
Ferguson Jane 20 TN TN Davidson; District 4 1850 1830
Ferguson Jane 18 TN TN Davidson; District 4 1850 1832
Ferguson Jno 15 TN TN Davidson; District 4 1850 1835
Ferguson Jas 13 TN TN Davidson; District 4 1850 1837
Ferguson Jas J 7 TN TN Davidson; District 4 1850 1843
Ferguson W 6 TN TN Davidson; District 4 1850 1844
Ferguson Elizh 5 TN TN Davidson; District 4 1850 1845
Ferguson Bartlett A 3 TN TN Davidson; District 4 1850 1847
Ferguson Wm 1 TN TN Davidson; District 4 1850 1849
Ferguson Susan 52 VA TN Davidson; District 5 1850 1798
Ferguson Jesse 14 VA TN Davidson; District 5 1850 1836
Ferguson Wm 9 VA TN Davidson; District 5 1850 1841
Ferguson Saunders 28 TN TN Davidson; District 7 1850 1822
Ferguson Elizh 27 VA TN Davidson; District 7 1850 1823
Ferguson Martha J 6 TN TN Davidson; District 7 1850 1844
Ferguson Jordan 5 TN TN Davidson; District 7 1850 1845
Ferguson Samuel 4 TN TN Davidson; District 7 1850 1846
Ferguson Sarah 2 TN TN Davidson; District 7 1850 1848
Ferguson Peter 0 TN TN Davidson; District 7 1850 1850
Fergerson Anson 34 ?? TN Davidson; Edgefield 1850 1816
Ferguson Eliza 28 ?? TN Davidson; Edgefield 1850 1822
Ferguson Danl 5 TN TN Davidson; Edgefield 1850 1845
Ferguson John 2 TN TN Davidson; Edgefield 1850 1848
Forguson Jesse B 31 PA TN Davidson; Nashville 1850 1819
Fergason John G 28 NC TN Davidson; Nashville 1850 1822
Fergason James 26 NC TN Davidson; Nashville 1850 1824
Forguson L V 26 OH TN Davidson; Nashville 1850 1824
Fergason Elizabeth 18 TN TN Davidson; Nashville 1850 1832
Forguson V C 10 OH TN Davidson; Nashville 1850 1840
Forguson M M 6 KY TN Davidson; Nashville 1850 1844
Forguson R F 4 TN TN Davidson; Nashville 1850 1846
Fergason J K 1 TN TN Davidson; Nashville 1850 1849
Fergason Reuben 50 VA TN Davidson; no twp listed 1850 1800
Fergason Daniel 41 TN TN Davidson; no twp listed 1850 1809
Ferguson Mary 26 VA TN Davidson; South Nashville 1850 1824
Ferguson Mary 26 VA TN Davidson; South Nashville 1850 1824
Ferguson Jno 24 VA TN Davidson; South Nashville 1850 1826
Ferguson Jas 22 VA TN Davidson; South Nashville 1850 1828
Ferguson Mary 17 TN TN Davidson; South Nashville 1850 1833
Forguson Prestern 32 TN TN Decatur; District 3 1850 1818
Forguson Cintha 31 TN TN Decatur; District 3 1850 1819
Forguson Nancy 29 TN TN Decatur; District 3 1850 1821
Forguson Lord 27 TN TN Decatur; District 3 1850 1823
Forguson Luticia 27 TN TN Decatur; District 3 1850 1823
Forguson Parmelia 27 TN TN Decatur; District 3 1850 1823
Forguson Wilbern 26 TN TN Decatur; District 3 1850 1824
Forguson Mary 12 TN TN Decatur; District 3 1850 1838
Forguson Susan 10 TN TN Decatur; District 3 1850 1840
Forguson Timuper 10 TN TN Decatur; District 3 1850 1840
Forguson James 8 TN TN Decatur; District 3 1850 1842
Forguson Julia A 7 TN TN Decatur; District 3 1850 1843
Forguson W H 6 TN TN Decatur; District 3 1850 1844
Forguson W L F 5 TN TN Decatur; District 3 1850 1845
Forguson Liantine 4 TN TN Decatur; District 3 1850 1846